CoinGecko
Read cryptocurrency prices, coin details and market rankings from CoinGecko.
Get coin price
Reads the current price of one coin in one currency.
Inputs
| Name | Type | Required | Details |
|---|---|---|---|
| Connection | Text | No | The CoinGecko connection from the Integrations page that this action uses. Maximum length: 64 characters. |
| Coin ID | Text | Yes | The CoinGecko API ID of the coin, for example bitcoin or ethereum. It is shown as "API ID" on the coin's CoinGecko page. Maximum length: 100 characters. |
| Currency | Text | No | The currency for prices, for example usd, eur or btc. Empty: usd. Maximum length: 10 characters. Default: usd. |
Outputs
| Name | Type | Details |
|---|---|---|
| Found | Yes/No | Whether CoinGecko knows the coin and the currency. When not, everything else is empty. |
| Price | Decimal number | The price in the chosen currency. May be empty. |
| Market cap | Decimal number | The market cap in the chosen currency. May be empty. |
| Change in 24 hours in % | Decimal number | How much the price changed in the last 24 hours, in percent. May be empty. |
| Updated at | Date and time | When CoinGecko last updated the price. May be empty. |
Get coin details
Reads the name, logo, links and prices in US dollars and euros of one coin.
Inputs
| Name | Type | Required | Details |
|---|---|---|---|
| Connection | Text | No | The CoinGecko connection from the Integrations page that this action uses. Maximum length: 64 characters. |
| Coin ID | Text | Yes | The CoinGecko API ID of the coin, for example bitcoin or ethereum. It is shown as "API ID" on the coin's CoinGecko page. Maximum length: 100 characters. |
Outputs
| Name | Type | Details |
|---|---|---|
| Found | Yes/No | Whether CoinGecko knows the coin. When not, everything else is empty. |
| Name | Text | The name of the coin. May be empty. |
| Symbol | Text | The ticker symbol, for example btc. May be empty. |
| Rank | Whole number | The place by market cap. May be empty. |
| Logo | URL | The logo of the coin. Empty when it has none. May be empty. |
| Website | URL | The website of the coin. May be empty. |
| Description | Text | The English description. It can contain HTML links. May be empty. |
| Price in USD | Decimal number | The price in US dollars. May be empty. |
| Price in EUR | Decimal number | The price in euros. May be empty. |
| Market cap in USD | Decimal number | The market cap in US dollars. May be empty. |
| Change in 24 hours in % | Decimal number | How much the price changed in the last 24 hours, in percent. May be empty. |
| All-time high in USD | Decimal number | The highest price ever, in US dollars. May be empty. |
Get top coins
Lists the coins with the highest market cap, the largest first.
Inputs
| Name | Type | Required | Details |
|---|---|---|---|
| Connection | Text | No | The CoinGecko connection from the Integrations page that this action uses. Maximum length: 64 characters. |
| Currency | Text | No | The currency for prices, for example usd, eur or btc. Empty: usd. Maximum length: 10 characters. Default: usd. |
| How many | Whole number | No | How many coins to get, 1 to 100. Empty: 10. Value: 1 to 100. Default: 10. |
| Page | Whole number | No | Which page of the list, starting at 1. Empty: 1. Value: 1 to 1000. Default: 1. |
Outputs
| Name | Type | Details |
|---|---|---|
| Coins | List of CoinGecko coin | The coins, the largest first. |
Need more help?
Can't find what you're looking for? Our team is happy to help.